Oltrepò Pavese Barbera 2023
75 cl e – 12.5%vol
Ingredienti: uve, antiossidanti (solfiti)
Ingredients: grapes, antioxidants (sulfites)
| Energia | 365 KJ – 88 Kcal |
|---|---|
| Grassi | 0 |
| Acidi grassi saturi | 0 |
| Carboidrati | 11,9 |
| Zuccheri | 0,12 |
| Proteine | 0 |
| Sale | 0 |
| Bottiglia GL71 | Vetro |
|---|---|
| Capsula C/PVC90 | Plastica |
| Tappo FOR51 | Legno |
Verifica le disposizioni del tuo Comune
| Energy | 365 KJ – 88 Kcal |
|---|---|
| Total fat | 0 |
| Saturated fat | 0 |
| Carbohydrates | 11,9 |
| Sugars | 0,12 |
| Protein | 0 |
| Salt | 0 |
| Bottle GL71 | Glass |
|---|---|
| Capsule C/PVC90 | Plastic |
| Cork FOR51 | Wood |
Check your municipality’s regulations

