Croatina 2019
L17724 – 75cl e – 14,5%vol
Ingredienti: uve, antiossidanti (adico L-ascorbico E300, solfiti)
Ingredients: grapes, antioxidants (adic L-ascorbic acid E300, sulfites)
| Energia | 341 KJ – 82 Kcal |
|---|---|
| Grassi | 0 |
| Acidi grassi saturi | 0 |
| Carboidrati | 11,9 |
| Zuccheri | 0,12 |
| Proteine | 0 |
| Sale | 0 |
| Bottiglia GL71 | Vetro |
|---|---|
| Capsula C/PVC90 | Plastica |
| Tappo FOR51 | Legno |
Verifica le disposizioni del tuo Comune
| Energy | 341 KJ – 82 Kcal |
|---|---|
| Total fat | 0 |
| Saturated fat | 0 |
| Carbohydrates | 11,9 |
| Sugars | 0,12 |
| Protein | 0 |
| Salt | 0 |
| Bottle GL71 | Glass |
|---|---|
| Capsule C/PVC90 | Plastic |
| Cork FOR51 | Wood |
Check your municipality’s regulations

